List of Flats
- 2018-01-242018-01-31
- by Admin

A Stairway
Stairway | Prop. | Coefficient | Stairway | Prop. | Coefficient | |||
1 | A | 1 | 0,5589 | 13 | A | 13 | 0,3765 | |
2 | A | 2 | 0,3765 | 14 | A | 14 | 0,3765 | |
3 | A | 3 | 0,3765 | 15 | A | 15 | 0,3765 | |
4 | A | 4 | 0,3765 | 16 | A | 16 | 0,431 | |
5 | A | 5 | 0,3765 | 17 | A | 17 | 0,5589 | |
6 | A | 6 | 0,3765 | 18 | A | 18 | 0,3765 | |
7 | A | 7 | 0,3765 | 19 | A | 19 | 0,3765 | |
8 | A | 8 | 0,431 | 20 | A | 20 | 0,3765 | |
9 | A | 9 | 0,5589 | 21 | A | 21 | 0,3765 | |
10 | A | 10 | 0,3765 | 22 | A | 22 | 0,3765 | |
11 | A | 11 | 0,3765 | 23 | A | 23 | 0,3765 | |
12 | A | 12 | 0,3765 | 24 | A | 24 | 0,431 |
B Stairway
Stairway | Prop. | Coefficient | Stairway | Prop. | Coefficient | |||
25 | B | Warehouse | 0,7717 | 37 | B | 12 | 0,3765 | |
B | Warehouse | 0,5774 | 38 | B | 13 | 0,3765 | ||
26 | B | 1 | 0,431 | 39 | B | 14 | 0,3765 | |
27 | B | 2 | 0,3765 | 40 | B | 15 | 0,4427 | |
28 | B | 3 | 0,3765 | 41 | B | 16 | 0,431 | |
29 | B | 4 | 0,3765 | 42 | B | 17 | 0,3765 | |
30 | B | 5 | 0,3765 | 43 | B | 18 | 0,3765 | |
31 | B | 6 | 0,3765 | 44 | B | 19 | 0,3765 | |
32 | B | 7 | 0,3765 | 45 | B | 20 | 0,3765 | |
33 | B | 8 | 0,431 | 46 | B | 21 | 0,3765 | |
34 | B | 9 | 0,3765 | 47 | B | 22 | 0,3765 | |
35 | B | 10 | 0,3765 | 48 | B | 23 | 0,4427 | |
36 | B | 11 | 0,3765 |
C Stairway
Stairway | Prop. | Coefficient | Stairway | Prop. | Coefficient | |||
49 | C | Salu | 21,9021 | 60 | C | 10 | 0,3765 | |
50 | C | Recr | 1,3535 | 61 | C | 11 | 0,3765 | |
51 | C | 1 | 0,6235 | 62 | C | 12 | 0,3765 | |
52 | C | 2 | 0,3765 | 63 | C | 13 | 0,3765 | |
53 | C | 3 | 0,3765 | 64 | C | 14 | 0,3961 | |
54 | C | 4 | 0,3765 | 65 | C | 15 | 0,3958 | |
55 | C | 5 | 0,3765 | 66 | C | 16 | 0,4138 | |
56 | C | 6 | 0,3961 | 67 | C | 17 | 0,9588 | |
57 | C | 7 | 0,3958 | 68 | C | 18 | 0,6541 | |
58 | C | 8 | 0,4138 | 69 | C | 19 | 0,7052 | |
59 | C | 9 | 1,1685 | 70 | C | 20 | 0,7032 |
D Stairway
Stairway | Prop. | Coefficient | Stairway | Prop. | Coefficient | |||
71 | D | 1 | 0,3965 | 76 | D | 6 | 0,4032 | |
72 | D | 2 | 0,4316 | 77 | D | 7 | 0,4091 | |
73 | D | 3 | 0,4053 | 78 | D | 8 | 0,6165 | |
74 | D | 4 | 0,7307 | 79 | D | 9 | 0,7379 | |
75 | D | 5 | 0,4071 | 80 | D | 10 | 0,695 |
E Stairway
Stairway | Prop. | Coefficient | Stairway | Prop. | Coefficient | |||
81 | E | Rest | 3,6161 | 91 | E | 7 | 0,6108 | |
82 | E | Tienda | 1,5308 | 92 | E | 8 | 0,3765 | |
83 | E | Ofic | 0,2859 | 93 | E | 9 | 0,3765 | |
84 | E | Peluq | 0,158 | 94 | E | 10 | 0,3765 | |
85 | E | 1 | 0,6108 | 95 | E | 11 | 0,3765 | |
86 | E | 2 | 0,3765 | 96 | E | 12 | 0,5917 | |
87 | E | 3 | 0,3765 | 97 | E | 13 | 0,7608 | |
88 | E | 4 | 0,3765 | 98 | E | 14 | 0,6611 | |
89 | E | 5 | 0,3765 | 99 | E | 15 | 0,8024 | |
90 | E | 6 | 0,5917 |
F Stairway
Stairway | Prop. | Coefficient | Stairway | Prop. | Coefficient | |||
100 | F | 1 | 0,5847 | 108 | F | 9 | 0,3765 | |
101 | F | 2 | 0,3765 | 109 | F | 10 | 0,4224 | |
102 | F | 3 | 0,3765 | 110 | F | 11 | 0,5847 | |
103 | F | 4 | 0,3765 | 111 | F | 12 | 0,3765 | |
104 | F | 5 | 0,4224 | 112 | F | 13 | 0,3765 | |
105 | F | 6 | 0,5847 | 113 | F | 14 | 0,3765 | |
106 | F | 7 | 0,3765 | 114 | F | 15 | 0,4224 | |
107 | F | 8 | 0,3765 |
G Stairway
Stairway | Prop. | Coefficient | Stairway | Prop. | Coefficient | |||
115 | G | 1 | 0,4224 | 130 | G | 16 | 0,3765 | |
116 | G | 2 | 0,3765 | 131 | G | 17 | 0,3765 | |
117 | G | 3 | 0,3765 | 132 | G | 18 | 0,3765 | |
118 | G | 4 | 0,3765 | 133 | G | 19 | 0,3765 | |
119 | G | 5 | 0,3765 | 134 | G | 20 | 0,506 | |
120 | G | 6 | 0,3765 | 135 | G | 21 | 0,4224 | |
121 | G | 7 | 0,3765 | 136 | G | 22 | 0,3765 | |
122 | G | 8 | 0,3765 | 137 | G | 23 | 0,3765 | |
123 | G | 9 | 0,3765 | 138 | G | 24 | 0,3765 | |
124 | G | 10 | 0,506 | 139 | G | 25 | 0,3765 | |
125 | G | 11 | 0,4224 | 140 | G | 26 | 0,3765 | |
126 | G | 12 | 0,3765 | 141 | G | 27 | 0,3765 | |
127 | G | 13 | 0,3765 | 142 | G | 28 | 0,3765 | |
128 | G | 14 | 0,3765 | 143 | G | 29 | 0,3765 | |
129 | G | 15 | 0,3765 | 144 | G | 30 | 0,506 |
Casa
Stairway | Prop. | Coefficient | Stairway | Prop. | Coefficient | |||
145 | Casa | H-1 | 1,1303 | 149 | Casa | H-5 | 1,1317 | |
146 | Casa | H-2 | 1,1317 | 150 | Casa | H-6 | 1,1317 | |
147 | Casa | H-3 | 1,1317 | 151 | Casa | H-7 | 1,1762 | |
148 | Casa | H-4 | 1,1317 |
Talli/Autopaikka
Stairway | Prop. | Coefficient | Stairway | Prop. | Coefficient | |||
152 | Talli | 1 | 0,1658 | 163 | Autop. | 10 | 0,0567 | |
153 | Talli | 2 | 0,1546 | 164 | Autop. | 9 | 0,0574 | |
154 | Talli | 3 | 0,1546 | 165 | Autop. | 8 | 0,0567 | |
155 | Talli | 4 | 0,2224 | 166 | Autop. | 7 | 0,056 | |
156 | Talli | 5 | 0,1381 | 167 | Autop. | 6 | 0,056 | |
157 | Autop. | 16 | 0,0731 | 168 | Autop. | 5 | 0,0629 | |
158 | Autop. | 15 | 0,0724 | 169 | Autop. | 4 | 0,0574 | |
159 | Autop. | 14 | 0,0705 | 170 | Autop. | 3 | 0,0554 | |
160 | Autop. | 13 | 0,0694 | 171 | Autop. | 2 | 0,0501 | |
161 | Autop. | 12 | 0,0626 | 172 | Autop. | 1 | 0,0474 | |
162 | Autop. | 11 | 0,056 |